Designed and assembled in New Zealand for New Zealand conditions, this traditional copper lined cylinders comes in a wide range of sizes. Popular models offer three inlets from which to choose from: bottom, left and right hand sides. Plugs to seal off the unused inlets are supplied with the water heater.

Details
  • Category
    Electric Water Heaters
  • Range
    Hot Water Heating for the Home
General
  • Country of origin
    New Zealand
  • Type of use
    Residential
  • Installation
    Professional installation required
Scope of use

Indoor Installation

Features

Rated for a maximum of 76 kPa water pressure with the Heavy Head models at 120 kPa.

Specs / Details

Available in the following model configurations:

  • LPCOPPER 14904013 | 40L | 460 x 490H | 2.0kW | Bottom Inlet
  • LPCOPPER 14T09013 | 90L | 510 x 785H | 2.0kW | Triple Inlet
  • LPCOPPER 14T11013 | 110L | 510 x 950H | 2.0kW | Triple Inlet
  • LPCOPPER 12T13513 | 135L | 610 x 800H | 2.0kW | Triple Inlet
  • LPCOPPER 14T13513 | 135L | 560 x 955H | 2.0kW | Triple Inlet
  • LPCOPPER 16T13513 | 135L | 510 x 1140H | 2.0kW | Triple Inlet
  • LPCOPPER 18T13513 | 135L | 460 x 1465H | 2.0kW | Triple Inlet
  • LPCOPPER 54T13513 | 135L | 540 x 1030H | 2.0kW | Triple Inlet
  • LPCOPPER 12T18013 | 180L | 610 x 1020H | 2.0kW | Triple Inlet
  • LPCOPPER 12T18015 | 180L | 610 x 1020H | 3.0kW | Triple Inlet
  • LPCOPPER 14T18013 | 180L | 560 x 1220H | 2.0kW | Triple Inlet
  • LPCOPPER 14T18015 | 180L | 560 x 1220H | 3.0kW | Triple Inlet
  • LPCOPPER 54T18013 | 180L | 540 x 1355H | 2.0kW | Triple Inlet
  • LPCOPPER 54T18015 | 180L | 540 x 1355H | 3.0kW | Triple Inlet
  • LPCOPPER 16T18013 | 180L | 510 x 1510H | 2.0kW | Triple Inlet
  • LPCOPPER 16T18015 | 180L | 510 x 1510H | 3.0kW | Triple Inlet
  • LPCOPPER 14922515 | 225L | 610 x 1250H | 3.0kW | Bottom Inlet
  • LPCOPPER 16922515 | 225L | 560 x 1510H | 3.0kW | Bottom Inlet
  • LPCOPPER 14927015 | 270L | 610 x 1470H | 3.0kW | Bottom Inlet
  • LPCOPPER 14927025 | 270L | 610 x 1470H | 2 x 3.0kW (simultaneous) | Bottom Inlet
  • LPCOPPER 16927015 | 270L | 560 x 1800H | 3.0kW | Bottom Inlet
  • LPCOPPER 16927025 | 270L | 560 x 1800H | 2 x 3.0kW (simultaneous) | Bottom Inlet
  • LPCOPPER 14935025 | 350L | 655 x 1595H | 2 x 3.0kW (simultaneous) | Bottom Inlet
  • Under Bench – LPCOPPER 19901513 | 15L | 365 x 370H | 2.0kW | Top Inlet & Outlet
  • Under Bench – LPCOPPER 19902513 | 25L | 365 x 525H | 2.0kW | Top Inlet & Outlet
  • Under Bench – LPCOPPER 19904013 | 40L | 460 x 490H | 2.0kW | Top Inlet & Outlet
Sustainability Facts
  • All Low Pressure Copper water heaters meet or exceed the NZ MEPS (Minimum Energy Performance Standards).
  • The water heaters have recyclable valves. Recyclable cardboard packaging is used only on the top rim of the water heater, meaning there is no unnecessary waste.
  • High quality Solstice ZD insulation allows the optimum water temperature to be maintained longer, which results in reduced energy usage and lower costs. Solstice ZD also has very low GWP (Global Warming Potential) and zero ozone-depleting properties.
Warranty Note

Due to localised water conditions, Rheem New Zealand advise that any of our 'Rheem' branded Low Pressure Copper hot water cylinders are not suitable for installation in the postcode areas of 4120 and 4122 in the Hastings district. We confirm that these cylinders are outside of our Rheem Warranty water chemistry terms based upon recent testing and may result in subsequent pinhole corrosion. Despite not being covered under the Rheem warranty policy, on occasion, Rheem has voluntarily chosen to replace affected cylinders. This practice will cease for cylinders installed in the affected areas after 1 April 2022.

Thank you for messaging us. We will respond shortly. If you want to purchase a hot water heater, please go to https://rheem.co.nz/buyers-guide/where-to-buy/ for a list of stores. For solar purchases, contact Ph: 0800 657 336 E: solar@rheem.co.nz.
Visit Website

About the
Seller

Rheem